Farm Machine Mung Bean Separator Maize Seed Processing Lines Rotary Vibro Cleaning Seeds Machine
TXZS Rotary Vibration SeparatorThis machine is suitable for cleaning granular materials and widely used in grain process;
Basic Info.
Model NO. | TXZS |
Origin | China |
HS Code | 843710 |
Production Capacity | 200sets Per Year |
Product Description
TXZS Rotary Vibration SeparatorThis machine is suitable for cleaning granular materials and widely used in grain processing industries.By equipped with screens with different holes, different types of materials can be cleaned.
Working Principle
Since the eccentric drive device of the machine is at the center of the machine, the entire screen body can be rotated in a horizontal plane, so that all parts on the screen surface can obtain the same screening effect.The machine is simple in transmission. Only one belt connects the pulley on the eccentric drive device with the pulley of the drive motor. The rotating vibration frequency is 300 rpm. The screen frame with cleaning balls allows the screen to be effectively cleaned, thus ensuring the screening efficiency and screening quality.
Technical Parameter
Model | Sieve Dimension | Capacity (fine cleaning-pre cleaning) | Power (kw) | Overall Size (mm) | Weight (KW) | Remark |
TXZS150×200 | 150×200 | 40-70 | 3 | 3360×2198× 1900 | 2370 | 2LAYER |
TXZS150×200 | 150×200 | 40-70 | 3 | 3360×2198× 2020 | 2560 | 3LAYER |
TXZS180×250 | 180×250 | 50-120 | 4 | 3860× 2310 ×1900 | 3100 | 2LAYER |
TXZS180×250 | 180×250 | 50-120 | 4 | 3860× 2310 ×2020 | 3300 | 3LAYER |
TXZS200×250 | 200×250 | 60-140 | 4 | 3860× 2710× 1950 | 3420 | 2LAYER |
TXZS200×250 | 200×250 | 60-140 | 4 | 3860× 2710× 2050 | 3620 | 3LAYER |
TXZSB156/300 | 150×300 | 60-100 | 5.5 | 3965 ×2280× 3100 | 3600 | 6 LAYER ,3-3 |
TXZSA156/300 | 150×300 | 70-150 | 5.5 | 3965 ×2280 ×3100 | 3600 | 6 LAYER ,2-2-2 |
You may also like
Send inquiry
Send now