2 in 1 Automatic Oil Production Machine High Output Peanut Oil Pressing
Basic Info.
Model NO. | YZLXQ140 |
Press Materials | Cooking Oil |
Press Series | Second |
Condition | New |
Customized | Customized |
Place of Origin | Sichuan, China |
Color | Can Be Customized |
Power(W) | 18.5kw |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Usage | Rapeseed, Cottonseed, Soybean, Shelled Peanut, Fla |
Daily Processing Capacity | 8 Ton/24h |
Certification | ISO, BV, SGS |
Weight | 830kg |
Dimension(L*W*H) | 2010X690X1430 mm |
Transport Package | Fumigated Wooden Packing, or as Customers′ Request |
Specification | ISO BV SGS |
Trademark | GUANGXIN |
Origin | Sichuan, China |
HS Code | 8479200 |
Production Capacity | 400 PCS/Month |
Product Description
YZLXQ140 Sunflower Peanut Soybean Palm Combined Oil Press With Air Pressure Oil Filter Capacity 9-11TPD
30YEARS FACTORY OF OIL PRESS MACHINE ---GUANGXINOil Press Oil Mill Oil Extraction Oil Processing Machine Oil Filter Oil Refinery Seeds Roaster Machine
Suitable oil seeds
Guangxin Brand spiral oil press made by our company is suitable for squeezing many kinds of vegetable oil, such as rapeseeds, cotton seeds, soybean, shelled peanut, flax seeds, sunflower seeds, sesame seeds, corn germ, palm kernel, etc.
Automatic Temperature Control Combined Oil Press With Air Pressure Oil Filter YZLXQ140Processing Capacity (t/24h) 9-11Tons Per Day
Applicable oil producing business
1. Small or medium oil refinery use it on oil production line.
2. Personal users use it in farmer's market, either to make oil to sell or for clients with supplied material and earn the processing fee. Client could see how the oil being extracted from the machine, so trust the oil quality. This type of business is very popular in developping and undevelopping countries.
Model | Processing Capacity (t/24h) | Motor Power (kw) | Weight (kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Speed (r/min) |
YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-42 |
YZYX90 | 3 | 5.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
YZYX10(95) | 3.5-4 | 7.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
YZYX10-6/8/9 | 4.5 | 11 | 590 | 1760*730*1340 | ≤7.8 | 32-40 |
YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6.0 | 32-40 |
YZYX120 | 6.5 | 11 or 15 | 680 | 1860*740*1275 | ≤7.0 | 28-40 |
YZYX130 | 8 | 15 or 18.5 | 825 | 2020*742*1420 | ≤7.6 | 32-40 |
YZYX140 | 9-11 | 18.5 or 22 | 806 | 2010*750*1430 | ≤7.6 | 32-40 |
YZYX120J | 7 | 11 or 15 | 718 | 2110*780*1350 | ≤6.0 | 35-40 |
YZYX130GX | 8-10 | 18.5 | 998 | 2100*820*1400 | ≤7.8 | 30-40 |
YZYX140GX | 9-11 | 18.5 or 22 | 1000 | 2150*820*1420 | ≤7.8 | 30-40 |
YZYX140CJ | 9-11 | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
YZYX140CJGX | 9-11 | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-40 |
YZYX168 | 20 | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |
OIL MAKING PROCESS
COMPARED WITH PEERCompany Information
We will appreciated if these following 2 tips contained in your inquiry.Tips1.The raw material is:_______Tips2.The capacity of the machine you need is:______Thank you and looking forward to your inquiry,we will response immediately.Make order right now! And why?One of our clients called us for buying wearing parts and he told us that his machine bought from us in 1990s. Its really! So, don't worry about the quality. Its beter than your think!
30YEARS FACTORY ---------- your honest partner
Contact Us
Sichuan Guangxin Machinery of Grain & Oil Processing Co.,Ltd
Mianyang Guangxin Import & Export Co., Ltd
Add: Southern Section Of 1st Ring Road, Huagai Industrial District, Anzhou, Mianyang, Sichuan, China